ASME B31.12 Hydrogen Pipeline Design Pressure
This tool is developed in accordance with ASME B31.12: Hydrogen Piping and Pipeline – Part PL to assist with hydrogen pipeline design calculations, specifically for determining the design pressure or minimum wall thickness based on location class and fracture control requirements.
Calculation Objective
Result
Open File
Download File
Save File
Report Options
Basic Design Factor, F (Used with Option A)
Longitudinal Joints Factors for Pipeline Materials
Spec. No. | Pipe Class | E Factor |
API 5L | Seamless | 1.00 |
Electric ressistance welded | 1.00 | |
Electric flash welded | 1.00 | |
Double submerged arc welded | 1.00 | |
API A53 | Seamless | 1.00 |
Electric ressistance welded | 1.00 | |
ASTM A106 | Seamless | 1.00 |
ASTM A134 | Electric fusion arc welded | 0.80 |
ASTM A135 | Electric resistance welded | 1.00 |
ASTM A139 | Electric fusion welded | 0.80 |
ASTM A333 | Seamless | 1.00 |
Electric ressistance welded | 1.00 | |
ASTM A381 | Double submerged arc welded | 1.00 |
ASTM A671 | Electric fusion welded | |
Classes 13, 23, 33, 43, 53 | 0.80 | |
Classes 12, 22, 32, 42, 52 | 1.00 | |
ASTM A672 | Electric fusion welded | |
Classes 13, 23, 33, 43, 53 | 0.80 | |
Classes 12, 22, 32, 42, 52 | 1.00 |
Temperature Derating Factor, T, for Steel Pipe
Temperature, °C (°F) | Temperature Derating Factor, T |
121 or less (250 or less) | 1.000 |
149 (300) | 0.967 |
177 (350) | 0.933 |
204 (400) | 0.900 |
232 (450) | 0.867 |
GENERAL NOTE: For intermediate temperatures, interpolate for derating factor.
Carbon Steep Pipeline Materials Performance Factor, Hf
Specified Min. Strength, ksi | System Design Pressure, psig | |||||||
Tensile | Yield | ≤ 1,000 | 2,000 | 2,200 | 2,400 | 2,600 | 2,800 | 3,000 |
66 and under | ≤ 52 | 1.0 | 1.0 | 0.954 | 0.910 | 0.880 | 0.840 | 0.780 |
Over 66 through 75 | ≤ 60 | 0.874 | 0.874 | 0.834 | 0.796 | 0.770 | 0.734 | 0.682 |
Over 75 through 82 | ≤ 70 | 0.776 | 0.776 | 0.742 | 0.706 | 0.684 | 0.652 | 0.606 |
Over 82 through 90 | ≤ 80 | 0.694 | 0.694 | 0.662 | 0.632 | 0.610 | 0.584 | 0.542 |
SMYS for Steel Pipe Commonly Used in Pipeline Systems
Specification No. | Grade | Type | SMYS | |
psi | MPa | |||
API 5L | A25 | ERW, S | 25,000 | 172 |
A | ERW, S, DSA | 30,000 | 207 | |
B | ERW, S, DSA | 35,000 | 241 | |
X42 | ERW, S, DSA | 42,000 | 290 | |
X52 | ERW, S, DSA | 52,000 | 359 | |
API 5L | X56 | ERW, S, DSA | 56,000 | 386 |
X60 | ERW, S, DSA | 60,000 | 414 | |
X65 | ERW, S, DSA | 65,000 | 448 | |
X70 | ERW, S, DSA | 70,000 | 483 | |
X80 | ERW, S, DSA | 80,000 | 552 | |
ASTM A53 | A | ERW, S | 30,000 | 207 |
B | ERW, S | 35,000 | 241 | |
ASTM A106 | A | S | 30,000 | 207 |
B | S | 35,000 | 241 | |
C | S | 40,000 | 276 | |
ASTM A135 | A | EFW | 30,000 | 207 |
B | EFW | 35,000 | 241 | |
ASTM A139 | A | EFW | 30,000 | 207 |
B | EFW | 35,000 | 241 | |
C | EFW | 42,000 | 290 | |
D | EFW | 46,000 | 317 | |
E | EFW | 52,000 | 359 | |
ASTM A333 | 1 | S, ERW | 30,000 | 207 |
6 | S, ERW | 35,000 | 241 | |
ASTM A381 | Class Y-35 | DSA | 35,000 | 241 |
Class Y-42 | DSA | 42,000 | 291 | |
Class Y-46 | DSA | 46,000 | 317 | |
Class Y-48 | DSA | 48,000 | 331 | |
ASTM A381 | Class Y-50 | DSA | 50,000 | 345 |
Class Y-52 | DSA | 52,000 | 359 | |
Class Y-56 | DSA | 56,000 | 386 | |
Class Y-60 | DSA | 60,000 | 414 | |
Class Y-65 | DSA | 65,000 | 448 |
Limitations on SMYS, S:
- When pipe that has been cold worked for meeting the SMYS is subsequently heated to a temperature higher than 482°C (900°F) for any period of time or over 315°C (600°F) for more than 1 h, the maximum allowable pressure at which it can be used shall not exceed 75% of the calculated pipe design pressure.
- In no case the specified minimum value of a mechanical property shall the higher actual value of a property be substituted in the steel pipe design pressure calculation. If the actual value is less than the specified minimum value of a mechanical property, the actual value may be used, when it is permitted by ASME B31.12.